Profiling Tools
*Standard Sizes available. For any custom sizes, kindly get in touch with a member of our sales team.
T.C.T Brazed Plunge Ogee Fillet Bits – AT.80
Part ID | W (mm) |
H (mm) |
Dia (mm) |
AT.80.1445 | 15 | 10 | 15 |
AT.80.1446 | 19 | 10 | 19 |
AT.80.1447 | 22 | 10 | 22 |
AT.80.1448 | 25 | 10 | 25 |
AT.80.1449 | 25 | 12 | 25 |
AT.80.1450 | 32 | 12 | 32 |
T.C.T Brazed Ovolo Bits – AT.81
Part ID | W (mm) |
H (mm) |
Dia (mm) |
AT.81.1451 | 12 | 8 | 12 |
AT.81.1452 | 15 | 8 | 15 |
AT.81.1453 | 19 | 10 | 19 |
AT.81.1454 | 22 | 10 | 22 |
AT.81.1455 | 25 | 10 | 25 |
AT.81.1456 | 32 | 12 | 32 |
T.C.T Brazed Plunge Classical Bits – AT.82
Part ID | W (mm) |
H (mm) |
Dia (mm) |
AT.82.1457 | 15 | 10 | 15 |
AT.82.1458 | 19 | 10 | 19 |
AT.82.1459 | 22 | 10 | 22 |
AT.82.1460 | 25 | 10 | 25 |
AT.82.1461 | 25 | 12 | 25 |
AT.82.1462 | 32 | 12 | 32 |
T.C.T Brazed Classical Pattern Bits – AT.83
Part ID | W (mm) |
H (mm) |
Dia (mm) |
AT.83.1463 | 15 | 10 | 15 |
AT.83.1464 | 19 | 10 | 19 |
AT.83.1465 | 22 | 10 | 22 |
AT.83.1466 | 25 | 10 | 25 |
AT.83.1467 | 25 | 12 | 25 |
AT.83.1468 | 32 | 12 | 32 |
T.C.T Brazed Pointed V-Groove Bits – AT.84
Additional Angles available at request
Additional Angles available at request
Part ID | Deree (mm) | H (mm) |
D (mm) |
AT.84.1469-1 | 25 | 9.5 | 19 |
AT.84.1469-2 | 45 | 9.5 | 19 |
AT.84.1469-3 | 60 | 9.5 | 19 |
AT.8401469 | 90 | 9.5 | 19 |
AT.84.1470 | 90 | 11 | 22 |
AT.84.1471 | 90 | 12.5 | 25 |
AT.84.1472 | 90 | 16 | 32 |
AT.84.1473 | 120 | 16 | 32 |
AT.84.1474 | 140 | 10 | 32 |
AT.84.1475 | 150 | 9.5 | 32 |
T.C.T Brazed Straight Knives Bits – AT.85
Part ID | W (mm) |
H (mm) |
AT.85.1476 | 6 | 20 |
AT.85.1477 | 8 | 25 |
AT.85.1478 | 10 | 30 |
AT.85.1479 | 12 | 30 |
AT.85.1480 | 15 | 30 |
AT.85.1481 | 19 | 30 |
T.C.T Brazed Flush Trim Bits – AT.86
Part ID | Dia (mm) | H (mm) |
Bearing (mm) |
AT.86.1482 |
6.35 |
20 | 6.35 |
AT.86.1483 |
9.52 |
30 | 9.52 |
AT.86.1484 |
9.52 |
50 | 9.52 |
AT.86.1485 |
12.70 |
30 | 12.70 |
AT.86.1486 |
12.70 |
38 | 12.70 |
AT.86.1487 |
12.70 |
50 | 12.70 |
T.C.T Brazed Round Nose Bits – AT.87
Part ID | Dia (mm) | H (mm) |
CL (mm) |
AT.87.1488 | 6 | 12 | 15 |
AT.87.1489 | 8 | 15 | 20 |
AT.87.1490 | 10 | 20 | 20 |
AT.87.1491 | 12 | 20 | 20 |
AT.87.1492 | 15 | 20 | 20 |
AT.87.1493 | 19 | 25 | 20 |
T.C.T Brazed Classical Design Bits – AT.88
Part ID | W (mm) |
H (mm) |
A (mm) |
AT.88.1494 | 25 | 6 | 13 |
AT.88.1495 | 30 | 6 | 14 |
AT.88.1496 | 32 | 6 | 15 |
AT.88.1497 | 35 | 6 | 16 |
AT.88.1498 | 38 | 8 | 17 |
AT.88.1499 | 40 | 8 | 18 |
T.C.T Brazed Beading Groove Bits – AT.89
Part ID | W (mm) |
H (mm) |
A (mm) |
AT.89.1500 | 28 | 6 | 13 |
AT.89.1501 | 30 | 6 | 14 |
AT.89.1502 | 32 | 6 | 15 |
AT.89.1503 | 35 | 6 | 16 |
AT.89.1504 | 38 | 8 | 17 |
AT.89.1505 | 40 | 8 | 18 |
T.C.T Brazed Plunge Ogee Fillet Bits – AT.90
Part ID | W (mm) |
H (mm) |
A (mm) |
AT.90.1506 | 28 | 6 | 13 |
AT.90.1507 | 30 | 6 | 14 |
AT.90.1508 | 32 | 6 | 15 |
AT.90.1509 | 35 | 6 | 16 |
AT.90.1510 | 38 | 8 | 17 |
AT.90.1511 | 40 | 8 | 18 |
T.C.T Brazed Round Nose Bits – AT.91
Part ID | D (mm) | H (mm) |
A (mm) |
AT.91.1512 | 28 | 6 | 13 |
AT.91.1513 | 30 | 6 | 14 |
AT.91.1514 | 32 | 6 | 15 |
AT.91.1515 | 35 | 6 | 16 |
AT.91.1516 | 38 | 8 | 17 |
AT.91.1517 | 40 | 8 | 18 |